| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | RASHTRAKAVI MAITHILISHARAN GUPT VIDYAPEETH INTER COLLEGE
|
| 2. | AFFILIATION NO.(IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | MAIN ROAD,BEHIND POWER HOUSE,CHIRGAON,JHANSI,UTTARPRADESH(284301)
|
| 5. | PRINCIPAL NAME & QUALIFICATION: | Dr. PRITEE JAIN , M.A.,B.Ed.&PhD
|
| 6. | SCHOOL EMAIL ID | rmsgprincipal@gmail.com
|
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9452502852
|
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA
|
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 8. | SELF DECLATATION | |
| 9. | CERTIFICATE OF LAND |
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTSDETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALANDER | |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL |
|
| 2. | TOTAL NO. OF TEACHERS |
40
|
| (I). | PGT |
8
|
| (ll). | TGT |
12
|
| (lll). | PRT |
9
|
| 3. | TEACHERS SECTION RATIO |
1.5
|
| 4. | DETAILS OF SPECIAL EDUCATOR |
Mr. SARVESH SAXENA
|
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
KAMLESH KUMAR PANDEY
|
| 6. | TEACHERS LIST |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11210 sqm
|
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. 35 Size 56.40 Sq.Mt
|
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO.6 , Area - 350.61 Sq. Mt.
|
| 4. | INTERNET FACILITY (Y/N) | YES
|
| 5. | NO. OF GIRLS TOILETS | 28
|
| 6. | NO. OF BOYS TOILETS | 28
|
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |